Name | Last commit | Last update |
---|---|---|
.. | ||
activity | ||
categories | ||
dashboard | ||
determinations | ||
flags | ||
funds | ||
home | ||
projects | ||
review | ||
stream_forms | ||
templates/forms/includes | ||
users | ||
utils | ||
__init__.py | ||
middleware.py | ||
urls.py |
LibreHQ will be offline for about 30 minutes, Wedneesday, April 23, starting 8:00pm US Central Time, in order to apply an upgrade. Thank you for your patience.
* Add table to filter by submitted reports * Add report table to the project overview page
Name | Last commit | Last update |
---|---|---|
.. | ||
activity | ||
categories | ||
dashboard | ||
determinations | ||
flags | ||
funds | ||
home | ||
projects | ||
review | ||
stream_forms | ||
templates/forms/includes | ||
users | ||
utils | ||
__init__.py | ||
middleware.py | ||
urls.py |